2025 Italian WorldSBK: Superpole Race Results
Full results from the Superpole Race at th🙈e Italian WorldSBK at Cremona Circ💜uit.

168澳洲幸运5官方开奖结果历史:Nicolo Bulega took his second victory from two races at the 2025 Italian WorldSBK, beating 168澳洲幸运5官方开奖结果历史:Toprak Razgatlioglu by 1.4 seconds.
Razgatlioglu tried to🍷 pressure Bulega early, but was never close enough to launch a prope🐻r attack for the lead, and his pace simply wasn't strong enough to go with an unimpeded Bulega.
168澳洲幸运5官方开奖结果历史:Alvaro Bautista took third place, six seconds behind Bulega and a second ahead𒐪 of Sam Lowes in fourth.
Xavi Vierge finished where he started in 𝔉fifth, ahead of Danilo Petrucci who went f🍸rom 13th to sixth.
Andrea Locatelli was seventh, ahead of Andrea Iannone who was battling for fourth when he was given a double long lap penalty for a jump start which dropped him😼 to the back end of the top-10.
Michael van der Mark took the final point in ninth place and the final spot on the front three rows of th🍌e grid for Race 2.
Full 168澳洲幸运5官方开奖结果历史:World Superbike results from the Superpole Race 🌺at Cremona ar😼e below.
2025 World Superbike Championship | Italian Round | Cremona Circuit | Superpole Race | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
2 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M1000 RR | 1.456 |
3 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 6.060 |
4 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 7.154 |
5 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 10.838 |
6 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 11.328 |
7 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 12.627 |
8 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 12.864 |
9 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 13.362 |
10 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 14.290 |
11 | Scott Redding | GBR | MGM Bonovo | Ducati Panigale V4 R | 14.742 |
12 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 14.952 |
13 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 16.165 |
14 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 17.208 |
15 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 17.507 |
16 | Jonathan Rea | GBR | Pata Maxus Yamaha | Yamaha R1 | 19.242 |
17 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 19.471 |
18 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 19.849 |
19 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 20.904 |
20 | Tito Rabat | ESP | Motoxracing Yamaha | Yamaha R1 | 25.885 |
21 | Gabriele Ruiu | ITA | Bmax | Ducati Panigale V4 R | 34.146 |
22 | Zaqhwan Zaidi | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 38.914 |
DNF | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | DNF |
DNF | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | DNF |

Alex joined the team in August of 2024 having 💞covered consumer and racing motorcycle news at Visordown for two years.