Sepang 8 Hours - Free Practice (Day) Results
A two-hour we♓t opening Free Practice session for the Sepang 8 Hours tookဣ place late on Wednesday afternoon, after a dry private test from 9am-4pm.
The Wednesday action con꧑cludes with a night Free Practice, from 7:30pm-9pm.
Qualifying takes place on Thursday, with the race - the second round of the 2💫019/2020 FIM Endurance World Championship - starting at 1pm on Sa🥃turday.
The opening round, September's 🍷Bol d'Or, was won by the Suzuki Endurance Racing Team while SR🌃C Kawasaki France are the reigning EWC title holders.

A two-hour wet opening Free Practice session for the Sepang 8 Hours took place late on Wednesday a🍰fternoon, after a dry private test from 9am-4pm.
The Wednesday action conc💦ludes with a night Free Practice, from 7:30pm-9pm.
Qualifying takes place on Thursday, with the race - the second round of the 2019/2020 FIM Endurance World Championship - staꦕrting at 1pm on Saturday.
The opening round, September's Bol d'Or, was won by the Sꦗuzuki End༒urance Racing Team while SRC Kawasaki France are the reigning EWC title holders.
Free practice 1! Part 1 of the full schedule for thisꦺ guy, Hafiz🌊h Syahrin
— FIM EWC (@FIM_EWC)
MotoGP's Franco Morbidelli is competing for the home Sepang team, alongside fellow grand prix rider and local hero Hafizh Syahrin 🐽plus WorldSBK sta🌺r Michael van der Mark. The squad are using factory bikes prepared by YART and fitted with Bridgestone tyres.
Syahrin put the Sepang t♚eam&n🅘bsp;top of the timesheets in the wet...
Sepang 8 Hours - Free Practice (Day) | ||
Pos | Riders (Team) | Time/Gap |
1 | Morbidelli/Syahrin/Van Der Mark (Yamaha Sepang Racing) | 2m 18.637s |
2 | Guarnoni/Nigon/Checa (WEBIKE SRC KAWASAKI FRANCE) | +0.133s |
3 | Hook/Foray/Di Meglio (F.C.C. TSR Honda France) | +0.550s |
4 | Hoshino/Atsumi/Ishizuka (TONE RT SYNCEDGE 4413 BMW) | +0.824s |
5 | Parkes/Fritz/Canepa (YART - YAMAHA) | +1.640s |
6 | Hedelin/Masbou/Perret (TECMAS BMW GMC) | +1.725s |
7 | Kamaruzaman/Norrodin/Da Costa (BMW Sepang Racing) | +1.908s |
8 | Boulom/Gamarino/Manfredi (Team 33 Coyote Louit Moto) | +2.476s |
9 | Rea/Bergman/Maurin (Wójcik Racing Team) | +3.111s |
10 | Rolfo/Mulhauser/Clere (MOTO AIN) | +3.149s |
11 | Alt/Marino/Simeon (VRD IGOL PIERRET EXPERIENCES) | +4.147s |
12 | Mykhalchyk/Reiterberger/Foray (BMW MOTORRAD WORLD ENDURANCE TEAM) | +4.176s |
13 | Lussiana/Berchet/Plancassagne (3ART- MOTO TEAM 95) | +4.614s |
14 | Scassa/Kemmer/Vitali (No Limits Motor Team) | +4.943s |
15 | Ježek/De Puniet/Rossi (Team ERC Endurance) | +5.045s |
16 | Thöni/Dangl/Walchhütter (Bertl K. Racing Team) | +5.166s |
17 | Sekiguchi/Sakai/Nagoe (TEAM PLUSONE) | +5.177s |
18 | Zaidi/Izdihar/Chantra (Honda Asia-Dream Racing with SHOWA) | +5.454s |
19 | Westmoreland/Linfoot/Nigon (MOTORS EVENTS) | +5.520s |
20 | Philippe/Masson/Black (Suzuki Endurance Racing Team) | +5.879s |
21 | Loiseau/Hardt/Pilot (BMRT 3D MAXXESS NEVERS) | +6.053s |
22 | Kerschbaumer/Glöckner/Bijsterbosch (GERT56 by GS YUASA) | +6.121s |
23 | Debise/Okubo/ (National Motos) | +6.238s |
24 | Baggi/Boscoscuro/Rosso (Team Aviobike) | +6.808s |
25 | Techer/Denis/Enjolras (TATI TEAM BEAUJOLAIS RACING) | +6.862s |
26 | Antiga/Tessels/Bonnot (Rac 41) | +7.089s |
27 | Szkopek/Pasek/Biesiekirski (Wójcik Racing Team 2) | +7.385s |
28 | Leblanc/Uramoto/Tsuda (SUZUKI JEG - KAGAYAMA) | +7.534s |
29 | Konno/Seller/Morais (Team R2CL) | +7.808s |
30 | Stamm/Suchet/Walraven (Bolliger Team Switzerland) | +7.936s |
31 | Fastré/Buchner/Godfrey (MOTOTECH EWC TEAM) | +8.077s |
32 | Sugai/Byrne/Burke (TEAM SUGAI RACING JAPAN) | +8.246s |
33 | Szkopek/Ellison/Hanika (MACO RACING Team) | +8.396s |
34 | Kodama/Tokudome/ (Team Kodama) | +8.482s |
35 | Sano/Okamura/Higashimura (TEAM HANSHIN RIDING SCHOOL) | +8.913s |
36 | Yanagawa/Ito/Izutsu (KRP SANYOKOUGYOU & will raise RS-ITOH) | +9.403s |
37 | Nekvasil/Bos/Friedrich (HRT 100 - Hertrampf Racing Endurance) | +9.508s |
38 | Napoli/Napoli/Pešek (ENERGIE ENDURANCE 91) | +9.519s |
39 | Dehaye/Ströhlein/Ortiz (Motobox Kremer Racing #65) | +10.243s |
40 | Stoll/Sarrabayrouse/Buisson (AM Moto Racing Competition) | +10.346s |
41 | Charpin/Diguet/Hugot (OG MOTORSPORT BY SARAZIN) | +10.619s |
42 | Badrul Hisam/Mhd Azmi/Ahmad Shamsul (PACHI HKM SPEED RACING) | +10.941s |
43 | Ooishi/Hirano/Krishnan (TransMapRacing with ACE CAFE) | +11.274s |
44 | Railton/Blackshaw/Edwards (British Endurance Racing Team) | +11.492s |
45 | Vincon/Bühn/Lewandowski (Team LRP Poland) | +11.792s |
46 | Fukuyama/Yoshida/Okuda (T.MOTOKIDS icu Takada I.W NAC SANYO) | +12.537s |
47 | Pellizotti/Granzottto/De La Rosa (PITLANE ENDURANCE) | +12.755s |
48 | Cronier/Cornut/Gucciardi (JMA MOTOS ACTION BIKE) | +14.044s |
49 | Creusot/Wang Chang/Parret (TEAM 202) | +18.814s |
Fastest Wednesday EWC Time:
FCC TSR Honda 2m 5.796s (Private Testing)
For comparison…
Official Sepang WorldSBK records:
Best lap:
Tom Sykes GBR Kawasaki 2m 2.246s (2016)
Fastest race lap:
Tom Sykes GBR Kawasaki 2m 3.637s (2016)
Official Sepang MotoGP records:
Best lap:
Fabio Quartararo FRA Yamaha 1m 58.303s (2019)
Fastest race lap:
Valentino Rossi ITA Yamaha 1m 59.661s (2019)

Peter has been in the paddock for 20 years and has seen Valen🔯tino Rossi come and go. He is at the forefront of the Suzuki exit story and Ma🐈rc Marquez’s injury issues.