2019 Italian MotoGP, Mugello - Full Qualifying Results

Marquez takes pole position for the Italian MotoGP after positioning himself perfectly to b✃e towed around the final lap by Dovizioso.

The Repsol Honda star set a new all-time record to snatch pole away from Quartararo, after another excellent showing by 🦂;the Yamaha rookie, with Petrucci ꦿthe top Italian in third for Ducati.

Countryman Rossi and Austin winner Rins fa𝔍iled to progr𒐪ess past Qualifying 1.

Italian MotoGP - Full Qualifying Results

Marquez takes pole position for the Italian MotoGP after position🌼ing himself perfectly to be towed around the final lap by Dovizioso.

Tꦇhe Repsol Honda star set a new all-time record to snatch🐻 pole away from Quartararo, after another excellent showing by the Yamaha rookie, with Petrucci the top Italian in third for Ducati.

Countryman Rossi and Austin winner R🌄ins🅠 failed to progress past Qualifying 1.

Both did two slow laps at the start of their final Q1 run, then appeared to be caught out when the chequered 🍌flag waved beﷺfore they had chance to do a flying lap.

168澳洲幸运5官方开奖结果历史:CLICK HERE for live updates…

Qualifying 2:

  1. Marc Marquez ESP Repsol Honda (RC213V) 1m 45.519s [Lap 7/7] 348km/h (Top Speed)
  2. Fabio Quartararo FRA Petronas Yamaha SRT (YZR-M1)* 1m 45.733s +0.214s [Lap 7/7] 339k
  3. Danilo Petrucci ITA Mission Winnow Ducati (GP19) 1m 45.881s +0.362s [Lap 6/7] 347k
  4. Franco Morbidelli ITA Petronas Yamaha SRT (YZR-M1) 1m 45.959s +0.440s [Lap 6/7] 334k
  5. Jack Miller AUS Pramac Ducati (GP19) 1m 46.029s +0.510s [Lap 6/8] 346k
  6. Cal Crutchlow GBR LCR Honda (RC213V) 1m 46.079s +0.560s [Lap 7/7] 348k
  7. Maverick Viñales ESP Monster Yamaha (YZR-M1) 1m 46.181s +0.662s [Lap 3/7] 340k
  8. Francesco Bagnaia ITA Pramac Ducati (GP18)* 1m 46.260s +0.741s [Lap 6/6] 344k
  9. Andrea Dovizioso ITA Mission Winnow Ducati (GP19) 1m 46.293s +0.774s [Lap 6/6] 349k
  10. Takaaki Nakagami JPN LCR Honda (RC213V) 1m 46.387s +0.868s [Lap 7/7] 337k
  11. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 46.433s +0.914s [Lap 7/7] 340k
  12. Michele Pirro ITA Mission Winnow Ducati (GP19) 1m 46.638s +1.119s [Lap 2/6] 350k

Qualifying 1:

  1. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 46.539s 338k
  2. Tito Rabat ESP Reale Avintia Ducati (GP18) 1m 46.678s 345k
  3. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 46.899s 340k
  4. Karel Abraham CZE Reale Avintia Ducati (GP18) 1m 47.028s 343k
  5. Jorge Lorenzo ESP Repsol Honda (RC213V) 1m 47.135s 340k
  6. Valentino Rossi ITA Monster Yamaha (YZR-M1) 1m 47.184s 336k
  7. Johann Zarco FRA Red Bull KTM Factory (RC16) 1m 47.394s 340k
  8. Joan Mir SPA Suzuki Ecstar (GSX-RR)* 1m 47.519s 342k
  9. Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 1m 48.222s 338k
  10. Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 1m 48.235s 337k
  11. Andrea Iannone ITA Factory Aprilia Gresini (RS-GP) 1m 48.303s 340k

* Rookie.

Fastest Practice time:
Danilo Petrucci ITA Ducati 1m 46.056s (FP3)

In this article

Read More

Subscribe to our MotoGP Newsletter