2018 Czech MotoGP, Brno - Free Practice (3) Results

Rossi snatches the top spot with a well-timed tow on💛 his final lap of﷽ FP3, while team-mate Vinales is heading for Qualifying 1 at the Czech Republic MotoGP.

MotoGP Brno - Free Practice (3) Results

Rossi snatches the top🌠 spot with a well-timed tow on his final lap o♏f FP3, while team-mate Vinales is heading for Qualifying 1 at the Czech Republic MotoGP.

Lorenzo made his debut with the new Ducati fairing, while Petrucci set his best time with the older design and Dovizioso stuck with the original.

168澳洲幸运5官方开奖结果历史:CLICK HERE for live updates

FP3:

 

 

  1. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 55.175s [Lap 17/17] 310km/h (Top Speed)
  2. Danilo Petrucci ITA Pramac Ducati (GP18) 1m 55.261s +0.086s [15/16] 309k
  3. Jorge Lorenzo ESP Ducati Team (GP18) 1m 55.326s +0.151s [16/16] 312k
  4. Marc Marquez ESP Repsol Honda (RC213V) 1m 55.458s +0.283s [15/17] 310k
  5. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 55.499s +0.324s [15/18] 307k
  6. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 55.517s +0.342s [17/18] 312k
  7. Cal Crutchlow GBR LCR Honda (RC213V) 1m 55.617s +0.442s [12/16] 311k
  8. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 55.628s +0.453s [15/17] 307k
  9. Tito Rabat ESP Reale Avintia (GP17) 1m 55.663s +0.488s [13/15] 313k
  10. Andrea Dovizioso ITA Ducati Team (GP18) 1m 55.721s +0.546s [16/16] 315k
  11. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 55.776s +0.601s [14/16] 308k
  12. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 55.810s +0.635s [14/14] 310k
  13. Jack Miller AUS Pramac Ducati (GP17) 1m 55.841s +0.666s [14/18] 308k
  14. Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 55.916s +0.741s [19/19] 308k
  15. Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 55.933s +0.758s [11/14] 304k
  16. Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 56.013s +0.838s [13/14] 306k
  17. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 56.109s +0.934s [16/17] 306k
  18. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 56.280s +1.105s [12/16] 309k
  19. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 56.486s +1.311s [13/16] 307k
  20. Stefan Bradl GER HRC Honda Team (RC213V) 1m 56.686s +1.511s [15/17] 311k
  21. Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 56.902s +1.727s [14/14] 305k
  22. Karel Abraham CZE Angel Nieto Team (GP16) 1m 56.964s +1.789s [13/15] 307k
  23. Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 57.008s +1.833s [16/16] 305k
  24. Sylvain Guintoli FRA Suzuki Ecstar (GSX-RR) 1m 57.204s +2.029s [13/14] 306k
  25. Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 57.322s +2.147s [6/17] 303k
  26. Xavier Simeon ESP Reale Avintia (GP16)* 1m 57.560s +2.385s [8/14] 309k

Riders going directly to Qualifying 2 - Top 10 Combined Practice Times:

  1. Valentino Rossi ITA Movistar Yamaha (YZR-M1)
  2. Danilo Petrucci ITA Pramac Ducati (GP18)
  3. Jorge Lorenzo ESP Ducati Team (GP18)
  4. Marc Marquez ESP Repsol Honda (RC213V)
  5. Andrea Iannone ITA Suzuki Ecstar (GSX-RR)
  6. Dani Pedrosa ESP Repsol Honda (RC213V)
  7. Cal Crutchlow GBR LCR Honda (RC213V)
  8. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1)
  9. Tito Rabat SPA Reale Avintia (GP17)
  10. Andrea Dovizioso ITA Ducati Team (GP18)

* Rookie

Fastest Friday time:
Dani Pedrosa SPA Honda 1m 55.976s(FP2)

Official Brno MotoGP records:
Pole Position:
Marc Marquez SPA Honda1m 56.596s (2016)
Fastest race lap:
Dani Pedrosa SPA Honda 1m 56.027s (2014)

Read More