2023 MotoGP of the Americas, Austin - Friday Practice Results

2023 MotoGP of the Americas, Austin - Practice (2) Results | |||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max | |
1 | ^5 | Jorge Martin | SPA | Pramac Ducati (GP23) | 2'02.178s | 19/20 | 341k |
2 | ^5 | Francesco Bagnaia | ITA | Ducati Lenovo (GP23) | +0.063s | 20/21 | 341k |
3 | ^6 | Alex Rins | SPA | LCR Honda (RC213V) | +0.217s | 19/20 | 342k |
4 | ˅3 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | +0.238s | 20/21 | 343k |
5 | ˅1 | Alex Marquez | SPA | Gresini Ducati (GP22) | +0.504s | 20/21 | 340k |
6 | ^2 | Maverick Viñales | SPA | Aprilia Racing (RS-GP23) | +0.539s | 22/22 | 342k |
7 | ˅5 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.543s | 19/20 | 338k |
8 | ^3 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.557s | 18/18 | 344k |
9 | ^9 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP23) | +0.587s | 19/20 | 342k |
10 | ˅5 | Jack Miller | AUS | Red Bull KTM (RC16) | +0.663s | 18/19 | 340k |
11 | ^3 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP22) | +0.700s | 20/22 | 343k |
12 | = | Joan Mir | SPA | Repsol Honda (RC213V) | +0.726s | 16/17 | 339k |
13 | ˅3 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +1.030s | 20/20 | 335k |
14 | ˅11 | Johann Zarco | FRA | Pramac Ducati (GP22) | +1.151s | 17/17 | 339k |
15 | = | Miguel Oliveira | POR | RNF Aprilia (RS-GP22) | +1.162s | 14/14 | 340k |
16 | ˅3 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | +1.265s | 14/18 | 339k |
17 | ^4 | Michele Pirro | ITA | Ducati Lenovo (GP23) | +1.507s | 17/18 | 341k |
18 | ˅2 | Raul Fernandez | SPA | RNF Aprilia (RS-GP22) | +1.512s | 17/19 | 339k |
19 | ˅2 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP22) | +1.901s | 16/17 | 340k |
20 | = | Stefan Bradl | GER | Repsol Honda (RC213V) | +1.951s | 14/18 | 333k |
21 | ˅2 | Augusto Fernandez | SPA | Tech3 GASGAS (RC16)* | +2.383s | 15/16 | 338k |
22 | = | Jonas Folger | GER | Tech3 GASGAS (RC16) | +4.351s | 17/17 | 334k |
Key:
^X Rider is X positions higher than Practice 1.
= Rider is same position as Practice 1.
˅X Rider is X positions lower than Practice 1.
* Rookie
Official COTA MotoGP records:
Best lap:
Jorge Martin SPA Ducati 2m 2.039s (2022)
Fastest race lap:
Marc Marquez SPA Honda 2m 3.575s (2015)
Jorge ꦺMartin leads Friday practice for the Americas MotoGP in Austin, Texas, while title leader Marco Bezzecchi misses the top ten sending him&nb🌄sp;to Saturday's Qualifying 1.
Reigning champion Francesco Bagnaia, among those not to fit a new soft rear tyre this morning, moved swiftly to the top in the afternoon (again on mediums). However, Luca Marini's 2m 3.250s remained t𒊎he best of the day until another Ducati rider, Pramac's Martin, dipped under the VR46 rider at the halfway mark of the hour.
Martin was still in charge as time attacks began in the final 15 minutes and Joan Mir surprised by putting Repsol𝓡 Honda fastest on his return from injury. Former Suzuki team-mate Alex Rins, Aprilia riders Aleix Espargaro and Maverick Vinales, Marini and then Bagnaia (now on the favoured hard 💦;front, soft rear) then all featured on top before the crucial final run.
That was when Marti🍎n hooked a useful tow from Alex Marquez to deliver his 2m 2.178s, while a fall for team-mate Johann Zarco (which also caused Mir to take evasive action and tumble) brought out yellow flags to cancel some other last laps.
Former COTA winner Rins, Marini and Marquez completed the top five with Vinales the top Aprilia in sixth with Yamaha's Fabio Quartararo saving a feet-off 'rodeo' moment (and impact to a 'delicatꦉe area') on his way to seventh.
Bꩵoth Red Bull KTMs made the top ten, sandwic♒hing Aleix Espargaro.
Riders directly to Qualifying 2 - Top 10 Combined Practice Times: | |||
Pos | Rider | Nat | Team |
1 | Jorge Martin | SPA | Pramac Ducati (GP23) |
2 | Francesco Bagnaia | ITA | Ducati Lenovo (GP23) |
3 | Alex Rins | SPA | LCR Honda (RC213V) |
4 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) |
5 | Alex Marquez | SPA | Gresini Ducati (GP22) |
6 | Maverick Vinales | SPA | Aprilia Factory (RS-GP23) |
7 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) |
8 | Brad Binder | RSA | Red Bull KTM (RC16) |
9 | Aleix Espargaro | SPA | Aprilia Factory (RS-GP23) |
10 | Jack Miller | AUS | Red Bull KTM (RC16) |
RNF Aprilia's Miguel Oliveira suffered a fast fall at Turn 2 after clipping the kerb early in the afternoon, then a much slowe❀r fall after losing the front at Turn 12, causing him to drop from an early first to 15th.
After light ra🍷in showers in both the Moto3 and Moto2 afternoon sessions, the one-hour MotoGP Practice 2 passe💮d without further moisture.
That should have been a big relief for the likes of Bezzecchi, who had been left 14th afterꦇ a fall on his time attack this morning - but the VR46 Ducati rider again missed out with 11th this afternoon.
- Yamaha boss reveals No𝕴1 hope for 2024 line-up - and it's not Toprak Razgatlioglu
- 168澳洲幸运5官方开奖结果历史:Latest Moto3 results from COTA
- 168澳洲幸运5官方开奖结果历史:Latest Moto2 results from COTA
Update: Alex Rins has his fastest FP1 lap reinstated moving him from 14th to 9th and pushing Brad Binder out of the top ten.
2023 MotoGP of the Americas, Austin - Practice (1) Results | ||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
1 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | 2'03.250s | 13/14 | 342k |
2 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.150s | 15/15 | 335k |
3 | Johann Zarco | FRA | Pramac Ducati (GP22) | +0.278s | 15/16 | 343k |
4 | Alex Marquez | SPA | Gresini Ducati (GP22) | +0.301s | 15/16 | 338k |
5 | Jack Miller | AUS | Red Bull KTM (RC16) | +0.426s | 14/14 | 338k |
6 | Jorge Martin | SPA | Pramac Ducati (GP23) | +0.458s | 14/15 | 344k |
7 | Francesco Bagnaia | ITA | Ducati Lenovo (GP23) | +0.542s | 14/14 | 343k |
8 | Maverick Viñales | SPA | Aprilia Racing (RS-GP23) | +0.647s | 13/16 | 340k |
9 | Alex Rins | SPA | LCR Honda (RC213V) | +0.847s | 14/16 | 338k |
10 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.889s | 14/16 | 335k |
11 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.954s | 16/17 | 343k |
12 | Joan Mir | SPA | Repsol Honda (RC213V) | +1.062s | 14/14 | 335k |
13 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | +1.092s | 15/16 | 336k |
14 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP22) | +1.114s | 15/15 | 344k |
15 | Miguel Oliveira | POR | RNF Aprilia (RS-GP22) | +1.411s | 5/13 | 340k |
16 | Raul Fernandez | SPA | RNF Aprilia (RS-GP22) | +1.654s | 14/15 | 336k |
17 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP22) | +1.656s | 16/16 | 339k |
18 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP23) | +1.804s | 5/14 | 338k |
19 | Augusto Fernandez | SPA | Tech3 GASGAS (RC16)* | +2.482s | 8/17 | 334k |
20 | Stefan Bradl | GER | Repsol Honda (RC213V) | +2.521s | 13/15 | 333k |
21 | Michele Pirro | ITA | Ducati Lenovo (GP23) | +2.522s | 13/13 | 340k |
22 | Jonas Folger | GER | Tech3 GASGAS (RC16) | +4.926s | 11/12 | 334k |
* Rookie
Official COTA MotoGP records:
Best lap:
Jorge Martin SPA Ducati 2m 2.039s (2022)
Fastest race lap:
Marc Marquez SPA Honda 2m 3.575s (2015)
Luca Marini leads ope♏ning practice for the 2023 MotoGP of the Americas at a cloudy COTA in Austin, Texas.
The uncertain weather gave extra incentive for a top ten place this morning, with Marini's VR46 Ducati team-mate and title leader Marco Bezzecchi among those needing a d﷽ry FP2 this afternoon to avಞoid a trip to Saturday's Qualifying 1.
COTA king Marc Marquez may be absent this weekend but the Marquez name♚ was still on the top of the timesheets after ten ꦡminutes courtesy of younger brother Alex.
The Gresini Ducati rider, third in the wet last time in Termas de Rio Hondo, kept improving to stay on keep command through the middle stages befor🌜e finally being deposed by Fabio Quartararo.
Yamaha's former world champion, who had fitted a new medium rear tyre, edged slightly further away from M💧arquez on his next lap but was still only 0.097s clear as the final ten minutes began.
Some new soft tyres materialised in the last five minutes when Maverick Vinales shot to the top for Aprilia, ജbefore Marini snathed P1 fr✤om the Spaniard.
Quartararo put up a fight to briefly take it back but the Frenchman ultimately couldn't contain Marini with Pramac Ducati's Johann Zarco, Alex Marquez and KTM's Jack Miller (who recovered from 𒁏an earlier fall) completing the top six on soft rubber.
Pramac Ducati's Jorge Martin was the leading rider on the mediums in sixth followed by reigning champion and Portimao winner Francesco Bagnaia, who lost the early 2023 title lead after a fall from second in Argentina. The I🍌talian was in the ཧtop three for much of the session on his way to seventh after electing not to use a new soft rear.
Alex Rins, the only previous COTA winner on track his weekend, was likewise a persistent contender a♛t the sharp end until the time attacks when he was pushed down to 14th after electing to stick with the medium rubber.
💟New MotoGP race winner Bezzecchi be𒁏gan the weekend in 13th after a late fall at the slow Turn 12, at the end of the back straight.
Jonas Folger's first MotoGP weekend since 2017, in place of Pol Espargaro, began with a black and orange flag due to a technical issue with his GASGAS Tech3 bike in the opening minutes of FP1. Rookie team-mate🦩 Augusto Fernandez was then the first faller of the weekend shortly after.
While M👍iguel Oliveira and Joan Mir are returning to action this weekend, three riders remain absent due to injuries at last month’s Portimao season opener:
Pol Espargaro is being replaced at Tech3 by KTM test rid𒁏er Jonas Folger, last year’s COTA winner Enea Bastianini i😼s being replaced by Ducati test rider Michele Pirro and Repsol Honda's Marc Marquez is being replaced by HRC test rider Stefan Bradl.
Marquez has won seven of the previous COTA races, his only defeats co💧ming in 2019 (when he fell from the lead, with Alex Rins taking victory) and 2021 (when he fought from last to sixth after a technical issue at the start).
The MotoGP💝 Court of Appeal is yet to decide if Marquez's double long-lap penalty wi🍸ll be carried over from Argentina to his next event.

Peter has been in the paddock for 20 years and has seen Valentino Rossi come and go. He is at the forefront of the Suzuki exit story and Marc M♔arquez’꧒s injury issues.