European MotoGP, Valencia Ricardo Tormo - Race Day LIVE!
After two wet days of practice and qualifying, race day has dawned dry and bright.
Live updates for the MotoGP warm-up then Moto3, Moto2 and MotoGP races from the 2020 European MotoGP at Valencia:
168澳洲幸运5官方开奖结果历史:CLICK HERE to view on ltxcn.top...

After two wet days of practice and qualifying, race day has dawned dry and bright.
Live updates for the MotoGP warm-up then Moto3, Moto2 and MotoGP races from the 2020 European MotoGP at Valencia:
168澳洲幸运5官方开奖结果历史:CLICK HERE to view on ltxcn.top...
The 2020 MotoGP World Championshi💦p enters its decisive phase ไwith a season-ending triple header, starting at Valencia this weekend.
Joan Mir is the rider in command, storming to a 14-point lead oveཧr Fabio Quartararo courtesy 💟of two podiums at Aragon.
The Suzuki rider is still in search of a first MotoGP🍌 victory, but while nearest rivals Quartararo and Maverick Vinales (-19 points) have been unable to string together consecutive podiu🌊ms since Jerez, Mir has stood on the rostrum six times in the past eight rounds.
On paper, there is little reason for Mir's podium form to end at Valencia, meaning the Yamahas of Quart🌞araro, Vinales and fourth🐷 in the standings Franco Morbidelli (-25 point) will need to be fighting at the front if they are to close in on the #36.
After winning his second race of the season, Morbidelli is now the dark horse in the title chase, the Italian and his A-spec M1 surprisingly outper🌸forming the Faꦯctory-spec bikes of Vinales and Quartararo by over 14-seconds at Aragon.
If the A-Spec, working✤ in harmony with the latest Ohlins rear shock, continues to offer an advantage over the Factory machines in Valencia, Morbidelli mayꦅ yet arrive at the Portimao finale as Yamaha's top title hope.
By contrast, a poor performance for Andrea Dovizioso and Ducati at Ara🎐gon means the Italian has now slipped to fifth in the standꦗings, 28 points from the top.
With 75 still up for grabs, Dovizioso's title hopes are far from over. But having been off the podium since his Austrian victory - eight races ago - the #4 admits he simply doesn't have the speed to 🔜challenge for the championship at present.
Wet weather could yet throw Doไvi a lifeline, but the chances of Dovi and the Desmosedici suddenly gelling with the 2020 spec Michelin rear tyre seem remote.
Top scorer at Aragon was Alex Rins, who took Suzuki's first win of th♓e season on the way to raking in 45 out of a possible 50 points. The Spaniard is still 32 points adrift of team-mate Mir for sixth place in the standings, but - like Morbidelli - has the speed to mount a surprise title attack.
Two riders needing to literally dust themselves off and start again are Honda riders Takaaki Nakagami (LCR) and Alex Marquez (Repsol), who made their first race mistakes of the seas💮on at Aragon.
Starting from pꦐole position, Nakagami looked set to battle for a debut podium and perhaps even victory, but threw it all away when he fell from t♛he lead on the opening lap.
Rookie Marq♍uez had his sight set on a third podium in a row, but also overdid it.
Nakagam🎀i and Marquez join the likes of Mir, KTM's Pol Espargaro and Pramac pairing Jack Miller and Francesco Ba🥂gnaia as contenders for a record-equalling ninth different race winner of the season at Valencia, which will host a second grand prix next weekend, followed directly by the Portimao finale.
Aragon II: MotoGP Championship standings | ||||||
Pos | Rider | Nat | Team | Points | Diff. | |
1 | = | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | 137 | |
2 | = | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) | 123 | (-14) |
3 | = | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | 118 | (-19) |
4 | ^2 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | 112 | (-25) |
5 | ˅1 | Andrea Dovizioso | ITA | Ducati Team (GP20) | 109 | (-28) |
6 | ^1 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 105 | (-32) |
7 | ˅2 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 92 | (-45) |
8 | ^1 | Pol Espargaro | SPA | Red Bull KTM (RC16) | 90 | (-47) |
9 | ˅1 | Jack Miller | AUS | Pramac Ducati (GP20) | 82 | (-55) |
10 | = | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) | 79 | (-58) |
11 | ^2 | Danilo Petrucci | ITA | Ducati Team (GP20) | 71 | (-66) |
12 | ˅1 | Brad Binder | RSA | Red Bull KTM (RC16)* | 67 | (-70) |
13 | ˅1 | Alex Marquez | SPA | Repsol Honda (RC213V)* | 67 | (-70) |
14 | ^1 | Johann Zarco | FRA | Reale Avintia (GP19) | 64 | (-73) |
15 | ˅1 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | 58 | (-79) |
16 | = | Francesco Bagnaia | ITA | Pramac Ducati (GP20) | 42 | (-95) |
17 | ^2 | Iker Lecuona | SPA | Red Bull KTM Tech3 (RC16)* | 27 | (-110) |
18 | ˅1 | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | 27 | (-110) |
19 | ˅1 | Cal Crutchlow | GBR | LCR Honda (RC213V) | 26 | (-111) |
20 | ^1 | Stefan Bradl | GER | Repsol Honda (RC213V) | 12 | (-125) |
21 | ˅1 | Bradley Smith | GBR | Aprilia Gresini (RS-GP) | 12 | (-125) |
22 | = | Tito Rabat | SPA | Reale Avintia (GP19) | 10 | (-127) |
23 | = | Michele Pirro | ITA | Ducati Test Rider (GP20) | 4 | (-133) |
2020 MotoGP race winners | |||
Rider | Nat | Team | Wins |
Fabio Quartararo | FRA | Petronas Yamaha | 3 |
Franco Morbidelli | ITA | Petronas Yamaha | 2 |
Brad Binder | RSA | Red Bull KTM Factory | 1 |
Andrea Dovizioso | ITA | Ducati Team | 1 |
Miguel Oliveira | POR | Red Bull KTM Tech3 | 1 |
Maverick Vinales | SPA | Monster Yamaha | 1 |
Danilo Petrucci | ITA | Ducati Team | 1 |
Alex Rins | SPA | Suzuki Ecstar | 1 |
Revised 2020 MotoGP Calendar (including free weekends) | ||||||||
Round | Date | Race | Circuit | |||||
1 | 19 July | Spain | Jerez | |||||
2 | 26 July | Andalusia | Jerez | |||||
| 2 August |
|
| |||||
3 | 9 August | Czech Republic | Brno | |||||
4 | 16 August | Austria | Red Bull Ring | |||||
5 | 23 August | Styria | Red Bull Ring | |||||
30 August | ||||||||
6 September | ||||||||
6 | 13 September | San Marino e Della Riviera di Rimini | Misano | |||||
7 | 20 September | Emilia Romagna e Della Riviera di Rimini | Misano | |||||
8 | 27 September | Catalunya | Barcelona | |||||
4 October | ||||||||
9 | 11 October | France | Le Mans | |||||
10 | 18 October | Aragon | Aragon | |||||
11 | 25 October | Teruel | Aragon | |||||
1 November | ||||||||
12 | 8 November | Europe | Ricardo Tormo | |||||
13 | 15 November | Comunitat Valenciana | Ricardo Tormo | |||||
14 | 22 November | Portugal | Portimao | |||||
MotoGP 2020: List of Cancelled events | ||||||||
1 |
| Qatar (MotoGP class) | Losail | |||||
2 |
| Italy | Mugello | |||||
3 |
| Germany | Sachsenring | |||||
4 |
| Netherlands | Assen | |||||
5 |
| Finland | KymiRing | |||||
6 |
| Great Britain | Silverstone | |||||
7 |
| Thailand | Buriram | |||||
8 |
| Japan | Motegi | |||||
9 |
| Australia | Phillip Island | |||||
10 |
| Malaysia | Sepang | |||||
11 |
| Americas | COTA | |||||
12 |
| Argentina | Termas de Rio Hondo |

Peter has been in the paddock for 20 years and has seen Valentino Ro🔜ssi come and go. He is at the forefront of the Suzuki exit story and Marc Marquez’s injury issues.