2020 Emilia Romagna MotoGP, Misano - Saturday LIVE!
Live updates from Saturday's MotoGP free practice and qualif🐎ying sessions at Misano!
168澳洲幸运5官方开奖结果历史:CLICK HERE to view on ltxcn.top...

Live ꦓupdates from Saturday's MotoGP free practice and qualifying sessions at Misano!
168澳洲幸运5官方开奖结果历史:CLICK HERE to view on ltxcn.top...
After a deb🔜ut MotoGP victory for Franco Morbidelli a𓃲nd debut podium for fellow home star Francesco Bagnaia, what will the second of the back-to-back Misano rounds bring?
Local legend Valentino Rossi came within a few 𝓡corners of taking his 200th podium, while a rare mistake by Fabio Quartararo has now handed the worꦡld championship lead to Andrea Dovizioso and Ducati.
Maverick Vinales was fastest ♎during the Tuesday test, and was on pole last weekend, but can he finally solve his race day grip woes?
Misano: MotoGP Championship standings | ||||||
Pos | Rider | Nat | Team | Points | Diff. | |
1 | ^1 | Andrea Dovizioso | ITA | Ducati Team (GP20) | 76 | |
2 | ˅1 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) | 70 | (-6) |
3 | = | Jack Miller | AUS | Pramac Ducati (GP20) | 64 | (-12) |
4 | ^4 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | 60 | (-16) |
5 | = | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | 58 | (-18) |
6 | ^1 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | 58 | (-18) |
7 | ^4 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | 57 | (-19) |
8 | ˅4 | Brad Binder | RSA | Red Bull KTM (RC16)* | 53 | (-23) |
9 | ˅3 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 53 | (-23) |
10 | ˅1 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) | 48 | (-28) |
11 | ˅1 | Pol Espargaro | SPA | Red Bull KTM (RC16) | 41 | (-35) |
12 | ^1 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 40 | (-36) |
13 | ˅1 | Johann Zarco | FRA | Reale Avintia (GP19) | 31 | (-45) |
14 | ^4 | Francesco Bagnaia | ITA | Pramac Ducati (GP20) | 29 | (-47) |
15 | ˅1 | Danilo Petrucci | ITA | Ducati Team (GP20) | 25 | (-51) |
16 | = | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | 18 | (-58) |
17 | ˅2 | Alex Marquez | SPA | Repsol Honda (RC213V)* | 15 | (-61) |
18 | ˅1 | Iker Lecuona | SPA | Red Bull KTM Tech3 (RC16)* | 15 | (-61) |
19 | = | Bradley Smith | GBR | Aprilia Gresini (RS-GP) | 8 | (-68) |
20 | = | Tito Rabat | SPA | Reale Avintia (GP19) | 7 | (-69) |
21 | = | Cal Crutchlow | GBR | LCR Honda (RC213V) | 7 | (-69) |
22 | = | Michele Pirro | ITA | Pramac Ducati (GP20) | 4 | (-72) |
^X Rider has improved X championship positions.
= Rider has the same championship position as previous race.
˅X Rider has dropped X championship positions.
* Rookie
Revised 2020 MotoGP Calendar (including free weekends) | ||||||||
Round | Date | Race | Circuit | |||||
1 | 19 July | Spain | Jerez | |||||
2 | 26 July | Andalusia | Jerez | |||||
| 2 August |
|
| |||||
3 | 9 August | Czech Republic | Brno | |||||
4 | 16 August | Austria | Red Bull Ring | |||||
5 | 23 August | Styria | Red Bull Ring | |||||
30 August | ||||||||
6 September | ||||||||
6 | 13 September | San Marino e Della Riviera di Rimini | Misano | |||||
7 | 20 September | Emilia Romagna e Della Riviera di Rimini | Misano | |||||
8 | 27 September | Catalunya | Barcelona | |||||
4 October | ||||||||
9 | 11 October | France | Le Mans | |||||
10 | 18 October | Aragon | Aragon | |||||
11 | 25 October | Teruel | Aragon | |||||
1 November | ||||||||
12 | 8 November | Europe | Ricardo Tormo | |||||
13 | 15 November | Comunitat Valenciana | Ricardo Tormo | |||||
14 | 22 November | Portugal | Portimao | |||||
MotoGP 2020: List of Cancelled events | ||||||||
1 |
| Qatar (MotoGP class) | Losail | |||||
2 |
| Italy | Mugello | |||||
3 |
| Germany | Sachsenring | |||||
4 |
| Netherlands | Assen | |||||
5 |
| Finland | KymiRing | |||||
6 |
| Great Britain | Silverstone | |||||
7 |
| Thailand | Buriram | |||||
8 |
| Japan | Motegi | |||||
9 |
| Australia | Phillip Island | |||||
10 |
| Malaysia | Sepang | |||||
11 |
| Americas | COTA | |||||
12 |
| Argentina | Termas de Rio Hondo |
In this article

P🗹eter has been in the paddock for 20 years and has seen Valentino Rossi come and go. He is at the forefront of the Suzuki exit story and Marc🦩 Marquez’s injury issues.