2022 Portimao Moto2 Grand Prix, Portugal - Free Practice (3) Results

Moto2 Portugal - Free Practice (3) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Celestino Vietti | ITA | Mooney VR46 Racing Team | (Kalex) | 2m 0.810s |
2 | Fermín Aldeguer | SPA | Lightech Speed Up | (Boscoscuro) | 2m 0.990s |
3 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 2m 1.027s |
4 | Keminth Kubo | THA | Yamaha VR46 Master Camp Team | (Kalex) | 2m 1.251s |
5 | Lorenzo Dalla Porta | ITA | Italtrans Racing Team | (Kalex) | 2m 1.293s |
6 | Albert Arenas | SPA | Autosolar GASGAS Aspar Team | (Kalex) | 2m 1.353s |
7 | Aron Canet | SPA | Flexbox HP40 | (Kalex) | 2m 1.469s |
8 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 2m 1.518s |
9 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 2m 1.708s |
10 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 2m 1.834s |
11 | Barry Baltus | BEL | RW Racing GP | (Kalex) | 2m 1.854s |
12 | Alessandro Zaccone | ITA | Gresini Racing Moto2 | (Kalex) | 2m 1.875s |
13 | Filip Salac | CZE | Gresini Racing Moto2 | (Kalex) | 2m 2.009s |
14 | Sean Dylan Kelly | USA | American Racing | (Kalex) | 2m 2.030s |
15 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 2m 2.042s |
16 | Jake Dixon | GBR | Autosolar GASGAS Aspar Team | (Kalex) | 2m 2.052s |
17 | Jeremy Alcoba | SPA | Liqui Moly Intact GP | (Kalex) | 2m 2.159s |
18 | Zonta Van Den Goorbergh | NED | RW Racing GP | (Kalex) | 2m 2.178s |
19 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 2m 2.747s |
20 | Gabriel Rodrigo | ARG | Pertamina Mandalika SAG Team | (Kalex) | 2m 3.048s |
21 | Cameron Beaubier | USA | American Racing | (Kalex) | 2m 3.051s |
22 | Manuel Gonzalez | SPA | Yamaha VR46 Master Camp Team | (Kalex) | 2m 3.058s |
23 | Niccolò Antonelli | ITA | Mooney VR46 Racing Team | (Kalex) | 2m 3.382s |
24 | Romano Fenati | ITA | Lightech Speed Up | (Boscoscuro) | 2m 3.448s |
25 | Marcos Ramirez | SPA | MV Agusta Forward Racing | (MV Agusta) | 2m 3.981s |
26 | Jorge Navarro | SPA | Flexbox HP40 | (Kalex) | 2m 4.126s |
27 | Simone Corsi | ITA | MV Agusta Forward Racing | (MV Agusta) | 2m 4.531s |
28 | Augusto Fernandez | SPA | Red Bull KTM Ajo | (Kalex) | 2m 4.677s |
29 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 2m 7.060s |
30 | Marcel Schrotter | GER | Liqui Moly Intact GP | (Kalex) | No Time |
Celestino Vietti emerged fastest during an interrupted Moto2 FP3 at Portimao, as Marcel Schrotter stayed quickest&🌳nbsp;overall courtesy of his Friday time.
Red flags were waved due to worsening weather and there were serious doubts of an﷽y improvements once the downpou🌠r had passed.
However, lap times began tumbling after the restart, setting🧜 up a frantic final ten minutes when most of the top 14 places for direct access to Qualifying 2 were decided.
Schrotter was the only rider not to set a lap time i𝔉n FP3.
Combined Practice times - Top 14 | |
Position | Rider |
1 | Schrotter |
2 | Vietti |
3 | Aldeguer |
4 | Lowes |
5 | Dixon |
6 | Kubo |
7 | Dalla Porta |
8 | Arenas |
9 | Beaubier |
10 | Roberts |
11 | Fernandez |
12 | Canet |
13 | Chantra |
14 | Ogura |
Portimao MotoGP schedule (UK time)
Friday April 22
9am-9.45am - Moto3 Free Practice 1
9.55am-10.40am - MotoGP Free Practice 1
10.55am-11.35am - Moto2 Free Practice 1
1.15pm-1.55pm - Moto3 Free Practice 2
2.10pm-2.55pm - MotoGP Free Practice 2
3.10pm-3.50pm - Moto2 Free Practice 2
Saturday April 23
9am-9.40am - Moto3 Free Practice 3
9.55am-10.40am- MotoGP Free Practice 3
10.55am-11.35am - Moto2 Free Practice 3
12.35pm-.12.50pm - Moto3 Qualifying 1
1pm-1.15pm - Moto3 Qualifying 3
1.30pm-2pm - MotoGP Free Practice 4
2.10pm-2.25pm - MotoGP Qualifying 1
3.10pm-3.25pm - Moto2 Qualifying 1
3.35pm-3.50pm - Moto2 Qualifying 2
Sunday April 24
9.20am-9.30am - Moto3 warm-up
9.40am-10am - MotoGP warm-up
10.10am-10.20am - Moto2 warm-up
11.20am - Moto3 race
1pm - MotoGP race
2.30pm - Moto2 race

Peter has been in the paddock for 20 years and has seen Valentino Rossi come and g⛎o. He is at the forefront of the Suzuki exit story and Marc Marquez’s injury issues.