Suzuka 8 Jam: Hasil Lengkap Kualifikasi setelah Babak 10 Besar
Hasil lengkap kualifikasi Suzuka 8 Jam 2022 di Sirkuit Suzuka Jepang setelah babak 10 besar untuk memperebutkan pole position.

Team HRC Honda - Suzuka 8 Hours
suzuka 8 jam 2022 - hasil kualifikasi setelah babak 10 besar | ||||||
Pos | tim | laptime | pembalap #1 [biru] | pembalap #2 [kuning] | pembalap #3 [merah] | motor |
1 | Team HRC | 2m 04.934 | Tetsuta Nagashima | Takumi Takahashi | Iker Lecuona | Honda CBR1000RR-R SP |
2 | Kawasaki Racing Team | 2m 05.149 | Leon Haslam | Alex Lowes | Jonathan Rea | Kawasaki ZX-10RR |
3 | YART Yamaha Team EWC | 2m 05.769 | Marvin Fritz | Niccolo Canepa | Karel Hanika | Yamaha YZF-R1 |
4 | FCC TSR Honda France | 2m 06.204 | Josh Hook | Gino Rea | Mike Di Meglio | Honda CBR1000RR-R |
6 | Honda Dream RT Sakurai | 2m 06.409 | Sodo Hamahara | Dajiro Hiura | Yuki Kunii | Honda CBR1000RR-R |
7 | Astemo Honda Dream Racing | 2m 06.564 | Terusuke Sakumoto | Kazuma Watanabe | Taiga Haneda | Honda CBR1000RR-R |
8 | SDG Honda Racing | 2m 06.607 | Teppei Nagoshi | Ikuhiro Enokido | Naomichi Uramoto | Honda CBR1000RR-R |
8 | Honda Sofukai Suzuka | 2m 06.668 | Yudai Kamei | Jun Tadokoro | Yuki Sugiyama | Honda CBR1000RR-R |
9 | BMW World Endurance Team | 2m 06.897 | Markus Reiterberger | Ilya Mikhalchik | Jeremy Guarnoni | BMW M 1000 RR |
10 | EVA RT 01 Webike Kawasaki | 2m 08.033 | Hikaru Okubo | Yuto Sano | Erwan Nigon | Kawasaki ZX-10RR |
11 | NCXX Racing | 2m 08.627 | Yuki Ito | Soichiro Minamimoto | Shota Ite | Yamaha YZF-R1 |
12 | Webike SRC Kawasaki | 2m 08.634 | Randy de Puniet | Etienne Masson | Florian Marino | Kawasaki ZX-10RR |
13 | S-Pulse Dream Racing | 2m 08.660 | Hideyuki Ogata | Atsumi Cocoro | Takuya Tsuda | Suzuki GSX-R1000 |
14 | Kawasaki Plaza Racing | 2m 08.826 | Ryosuke Iwato | Yuta Okaya | Naoki Kiyosue | Kawasaki ZX-10RR |
15 | Team KODAMA | 2m 08.994 | Yuta Kodama | Kengo Nagao | Takeshi Nagao | Yamaha YZF-R1 |
16 | Honda Asia Dream Racing | 2m 09.032 | Zaqhwan Zaidi | Garry Salim | Helmi Azuman | Honda CBR1000RR-R |
17 | Tone Syncedge4413 | 2m 09.275 | Tomoya Hoshino | Takeshi Ishizuka | Shinichi Nakatomi | BMW M 1000 RR |
18 | Team ATJ with Japan Post | 2m 09.370 | Yuki Takahashi | Kazuki Ito | Tomoyoshi Koyama | Honda CBR1000RR-R |
19 | Toho Racing | 2m 09.386 | Ryuichi Kiyonari | Hiromichi Kunikawa | Takuma Kunimine | Honda CBR1000RR-R |
20 | Murayama Honda Dream | 2m 09.586 | Kosuke Akiyoshi | Osamu Deguchi | Yoshihiro Konno | Honda CBR1000RR-R |
21 | KRP Sanyoukogyo & RS-Itoh | 2m 09.597 | Akira Yanagawa | Katsuya Matsuzaki | Sho Hasegawa | Kawasaki ZX-10RR |
22 | Yoshimura SERT | 2m 09.898 | Gregg Black | Kazuki Watanabe | Suzuki GSX-R1000 | |
23 | Sanmei Team Taro Plusone | 2m 10.499 | Taro Sekiguchi | Kyosuke Okuda | Taiki Sato | BMW M 1000 RR |
24 | Akeno Speed | 2m 10.595 | Yuta Date | Maiki Abe | Riku Sugawara | Yamaha YZF-R1 |
25 | Ogura Clutch ORC | 2m 11.586 | Yuichi Takeda | Shota Yokoyama | Takashi Sakamoto | Yamaha YZF-R1 |
26 | Teramoto@J-Trip Racing | 2m 11.724 | Koji Teramoto | Nobuhatsu Aoki | Kazuma Tsuda | Suzuki GSX-R1000 |
27 | Team Hanshin Riding School | 2m 11.774 | Shuichiro Nakamura | Tatsuya Nakamura | Kazuki Watanabe | Kawasaki ZX-10RR |
28 | Goshi Racing | 2m 12.213 | Reitoku Kuroki | Yuto Tajiri | Takashi Yasuda | Honda CBR1000RR-R |
29 | Shinshu Team Nagano | 2m 12.406 | Shigenori Sakurayama | Isami Higashimura | Mitsunori Okamura | BMW S 1000 RR |
30 | Team Bizenseiki Kirimoto | 2m 12.511 | Masaki Yamanaka | Gun Nakamoto | Daijiro Nagahata | Kawasaki ZX-10RR |
31 | Club Next Takasaki | 2m 12.744 | Ryosuke Katahira | Hikaru Yoshihiro | Kimihiko Ohnuki | Honda CBR1000RR-R |
32 | Honda Hamamatsu Escargot | 2m 12.805 | Genki Nakajima | Hane Takumi | Honda CBR1000RR-R | |
33 | Honda Soyukai Tochigi | 2m 12.861 | Takafumi Kato | Keiichi Honda | Shotaro Mizusawa | Honda CBR1000RR-R |
34 | TransMap ACE Cafe | 2m 12.951 | Masahiko Ooishi | Luna Hirano | Toshiki Kajiyama | Suzuki GSX-R1000 |
35 | Blue Helmets MSC Kumamoto | 2m 13.203 | Kensuke Mori | Hiromasa Okada | Hiroaki Kobayashi | Honda CBR1000RR-R |
36 | Auto Race Ube Ken Racing | 2m 13.458 | Masahiro Shinjo | Yuya Kabetani | Atsushi Kawaguchi | Kawasaki ZX-10RR |
37 | Hamamatsu Team Titan | 2m 13.555 | Kazuma Takeda | Genya Yashiro | Takaru Murase | Suzuki GSX-R1000 |
38 | T.Motokids Takada Iron Works | 2m 13.712 | Kyota Fukuyama | Hinata Nakajima | Tsuna Nishinaka | Yamaha YZF-R1 |
39 | Team de "LIGHT" | 2m 13.782 | Takaya Okuda | Shuydai Hasegawa | Homare Kataoka | Ducati Panigale V4 R |
40 | Advance MC & FOC Claymore | 2m 13.928 | Masahiro Manabe | Keita Iwatani | Eisuke Samura | Suzuki GSX-R1000 |
41 | IRF with Azurlane | 2m 14.061 | Takeshi Miyakoshi | Kent Kawana | Kazuyuki Nishimura | Yamaha YZF-R1 |
42 | Honda Ryokuyoukai Kumamoto | 2m 14.376 | Mitsuhiro Yoshida | Makoto Kitahori | Ruka Wada | Honda CBR1000RR-R |
43 | K's Works Racing | 2m 15.816 | Masaki Adachi | Yoshinori Yamauchi | Tsunekazu Nakai | Yamaha YZF-R1 |
44 | Team Matsunaga KDC | 2m 15.947 | Osamu Matsunaga | Masahiko Arakawa | Mitsuhiro Kuno | Yamaha YZF-R1 |
45 | YSS Mercury with TKm | 2m 17.641 | Kiyotsugu Tajima | Koshi Yamagiwa | Tomohiro Kimura | Kawasaki ZX-10RR |
*Laptime dihitung dari rata-rata꧅ dua putaran terbaik dari dua pembalap yang berbeda.

Indonesian Editor
Joining ltxܫcn.top in 2021 as an Editor for the Indonesian Edition, Derry oversees most of the Indonesian articles on the site.