F1 2021 Saudi Arabian Grand Prix - Free Practice Results (3)

2021 F1 Saudi Arabian Grand Prix - FREE PRACTICE RESULTS (3) | ||||
Pos | Driver | Nat. | Team | Time |
1 | Max Verstappen | NED | Red Bull Racing | 1m28.100s |
2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m28.314s |
3 | Sergio Perez | MEX | Red Bull Racing | 1m28.629s |
4 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m28.641s |
5 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m28.715s |
6 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m29.019s |
7 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m29.101s |
8 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m29.149s |
9 | Esteban Ocon | FRA | Alpine F1 Team | 1m29.177s |
10 | Lando Norris | GBR | McLaren F1 Team | 1m29.300s |
11 | Fernando Alonso | CHI | Alpine F1 Team | 1m29.418s |
12 | Antonio Giovinazzi | GBR | Alfa Romeo Racing Orlen | 1m29.590s |
13 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m29.689s |
14 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m29.717s |
15 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m30.030s |
16 | George Russell | ISR | Williams Racing | 1m30.034s |
17 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m30.296s |
18 | Nicholas Latifi | CAN | Williams Racing | 1m30.366s |
19 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m30.933s |
20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m30.979s |
Formula 1 heads to Jeddah in Saudi Arabia for the first time in its history with the title battle between Max🐟 Verstappen and Lewis Hamilton finely poi༒sed at the top.
Just eight points separate Ve🦄rstappen and Hamilton with two rouꦡnds remaining in 2021.
The Dutchman could take th🎃e title this weekend should results go his way but🌃 given Mercedes' impressive run of form in recent rounds, a title decider in Abu Dhabi looks more likely.
The circuit itself poses a unique challenge given thꦚat it is a high-speed street circuit.
Outside the top two, just 13 po🎉ints separate Valtteri Bottas and Sergio Perez in the race for th🃏ird in the drivers' championship, and no doubt, both drivers will have a significant role to play.
In the constructors𓆏'🧸, Mercedes leads Red Bull by five points, while Ferrari is 39.5 ahead of McLaren in the fight for third.

With a sharp eye for F1’s controversies and storylines, Connor💖 i♈s the heartbeat of our unbiased reporting.