F1 2021 United States Grand Prix - Full Qualifying Results

2021 F1 United States Grand Prix - QUALIFYING RESULTS | ||||||
Pos. | Driver | Nat. | Team | Q1 | Q2 | Q3 |
1 | Max Verstappen | NED | Red Bull Racing | 1m34.352s | 1m33.464s | 1m32.910s |
2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m34.579s | 1m33.797s | 1m33.119s |
3 | Sergio Perez | MEX | Red Bull Racing | 1m34.369s | 1m34.178s | 1m33.134s |
4 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m34.590s | 1m33.959s | 1m33.475s |
5 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m34.153s | 1m33.928s | 1m33.606s |
6 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m34.558s | 1m34.126s | 1m33.792s |
7 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m34.407s | 1m34.643s | 1m33.808s |
8 | Lando Norris | GBR | McLaren F1 Team | 1m34.551s | 1m33.880s | 1m33.887s |
9 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m34.567s | 1m34.583s | 1m34.118s |
10 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m35.360s | 1m35.137s | 1m34.918s |
11 | Esteban Ocon | FRA | Alpine F1 Team | 1m35.747s | 1m35.377s | |
12 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m35.281s | 1m35.500s | |
13 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m35.920s | 1m35.794s | |
14 | Fernando Alonso | ESP | Alpine F1 Team | 1m35.756s | 1m44.549s | |
15 | George Russell | GBR | Williams Racing | 1m35.746s | No Time Set | |
16 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m35.983s | ||
17 | Nicholas Latifi | CAN | Williams Racing | 1m35.995s | ||
18 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m36.311s | ||
19 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m34.499s | ||
20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m36.796s |
Formula 1 returns to the United States for the first time in two years having last raced at the Circuit of the Americas in 🔯2019.
We arrive at COTA with Max Verstappen back in the lea🎉d of the drivers' championship af🌼ter finishing second in Turkey.
Lewis Hamilton has ground to make up in the title race but he has a fantastic record in Austin, winning on five previꦏous occasions - 2012, 2014, 2015, 2016 and 2017.
Mercedes teammꦉate Valtteri Bottas is in fine form, winning the last race at Istanbul Park, and he's the last driver to win the US Gജrand Prix.
🦄Mercedes is expec▨ted to have the advantage over Red Bull once again, with conditions expected to remain dry throughout the weekend.
The track surface and the bumps are expected to be a key talking point this weekend after a number of MotoGP r🔯iders were critical of the circuit when they raced at COTA a few weeks ago.
Recent US GP Winners:
2019: Valtteri Bottas (Mercedes)
2018: Kimi Raikkonen (Ferrari)
2017: Lewis Hamilton (Mercedes)
2016: Lewis Hamilton (Mercedes)
2015: Lewis Hamilton (Mercedes)
2014: Lewis Hamilton (Mercedes)
2013: Sebastian Vℱettel (Red Bull)
2012: Lewis Hamilton (McLaren)
The remainder of the 2021 F1 calendar:
Mexican Grand Prix - November 7
Brazilian Grand Prix - November 14
Qatar Grand Prix - November 21
Saudi Arabian Grand Prix - December 5
Abu Dhabi Grand Prix - December 12

With a sharp eꦛye for F1’s controversies and sto♑rylines, Connor is the heartbeat of our unbiased reporting.