2025 F1 Bahrain Grand Prix - Friday Practice Results
Full results from Friday practice at the Bahrain Grand Prix, Round 4 of the 2025 F1 world꧙ championship.

Oscar Piastri headed a McLaren 1-2 on Friday at the F1 Bahrain Grand Prix.
Piastri tops FP2
2025 F1 Bahrain Grand Prix - Free Practice Results (2) | ||||
Pos | Driver | Nat. | Team | Time |
1 | Oscar Piastri | AUS | McLaren F1 Team | 1m30.505s |
2 | Lando Norris | GBR | McLaren F1 Team | 1m30.659s |
3 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m31.032s |
4 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m31.045s |
5 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m31.227s |
6 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | 1m31.238s |
7 | Max Verstappen | NED | Oracle Red Bull Racing | 1m31.330s |
8 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m31.576s |
9 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m31.584s |
10 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m31.623s |
11 | Alex Albon | THA | Atlassian Williams Racing | 1m31.696s |
12 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1m31.706s |
13 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | 1m31.772s |
14 | Jack Doohan | AUS | BWT Alpine F1 Team | 1m31.788s |
15 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m31.825s |
16 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | 1m31.870s |
17 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m31.947s |
18 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | 1m32.024s |
19 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m32.382s |
20 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m32.496s |
Piastri led a d🐻omin🍎ant McLaren 1-2 in second practice at the Bahrain Grand Prix.
The Australian was 0.154s quicker than teammate Norris🍸 as the McLaren duo finished well clear of the chasing pack.
Mercedes' George Russell waౠs McLaren's nearest rival in third꧟, albeit more than half a second off the pace.
Charles Leclerc put his Ferrari fourth to💛 split the M👍ercedes, with F1 rookie Kimi Antonelli fifth.
Isack Hadjar was an eye-catching sixth as🔴♈ the fastest of the Red Bull quartet.
The Racing Bulls driver outpaced Red🗹 Bull's Max Verstappen, who complained about his RB21 throughout FP2.
Seven-time world champion Lewis Hamilton was eighth and a full second adrift of Piastri as Fꦉerrari debuted their new floor upgrade.&🀅nbsp;
Oliver Bea♎rman and Carlos Sainz completed the top 🉐10 for Haas and Williams.
There 𒐪was a bizarre moment for Fernando Alonso, who had to pit after the steering column on his Aston Martin came loose wඣhile circling the Sakhir track.
Norris heads FP1
2025 F1 Bahrain Grand Prix - Free Practice Results (1) | ||||
Pos | Driver | Nat. | Team | Time |
1 | Lando Norris | GBR | McLaren F1 Team | 1m33.204s |
2 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m33.442s |
3 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m33.800s |
4 | Alex Albon | THA | Atlassian Williams Racing | 1m33.928s |
5 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | 1m34.184s |
6 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m34.262s |
7 | Jack Doohan | AUS | BWT Alpine F1 Team | 1m34.396s |
8 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1m34.397s |
9 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | 1m34.484s |
10 | Oscar Piastri | AUS | McLaren F1 Team | 1m34.508s |
11 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | 1m34.628s |
12 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | 1m34.667s |
13 | Luke Browning | GBR | Atlassian Williams Racing | 1m34.885s |
14 | Dino Beganovic | SWE | Scuderia Ferrari HP | 1m35.055s |
15 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m35.116s |
16 | Felipe Drugovich | BRA | Aston Martin Aramco F1 Team | 1m35.198s |
17 | Ryo Hirakawa | JPN | MoneyGram Haas F1 Team | 1m35.261s |
18 | Fred Vesti | DEN | Mercedes AMG Petronas F1 Team | 1m35.325s |
19 | Ayumu Iwasa | JPN | Oracle Red Bull Racing | 1m35.475s |
20 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m38.051s |
F♛1 championship leader Norris set the pace in an unrepresentative openiꦦng practice session at the Bahrain Grand Prix.
Norris was 0.238s quicker than Alpine's Pierre Gasly, while Lewis Hamilton was five tenths behind in third as෴ he debuted Fe💫rrari's upgraded floor in Bahrain.
Alex Albon was fourth for Williams, ahead of Esteban Ocon's Haas, Sauber's Nico Hulkenberg and Aꦬlpine roo🌠kie Jack Doohan.
Yuki Tsunoda and 🏅ꦬOscar Piastri rounded out the top 10 for Red Bull and McLaren respectively.
Due to FP1 taking place during the day and꧟ in hotter temperatures than will be seen during qualifying and the race, conditions were far from representative, meaning there was little to read🔯 from the times.
Six rookie drivers took part in the session, with Williams juni💃or Luke Browning the quickest in 13th.
Kimi Antonelli was restricted to just three laps bef𒀰ore he was forced to return to the garage after reporting a loss of power in his Mercedes.

Lewis regularly attends Grands Prix for ltxcn.top around the world. Often reporting on the action from🥃 the ground, Lewis tells the stories of the people who matter in the sport♔.