F1 2023 Azerbaijan Grand Prix - Friday Qualifying Results
Results from Friday qualifying at the Azerbaijan Grand Prix, Round 4 of the F1 2023 world championship.

Lando Norris (GBR) McLaren MCL60. Formula 1 World Championship, Rd 4, Azerbaijan Grand Prix,…
2023 F1 Azerbaijan Grand Prix - Qualifying Results | ||||||
Pos. | Driver | Nat. | Team | Q1 | Q2 | Q3 |
1 | Charles Leclerc | MON | Scuderia Ferrari | 1m41.269s | 1m41.037s | 1m40.203s |
2 | Max Verstappen | NED | Oracle Red Bull Racing | 1m41.398s | 1m40.822s | 1m40.391s |
3 | Sergio Perez | MEX | Oracle Bull Racing | 1m41.756s | 1m41.131s | 1m40.495s |
4 | Carlos Sainz | ESP | Scuderia Ferrari | 1m42.197s | 1m41.369s | 1m41.016s |
5 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m42.113s | 1m41.650s | 1m41.177s |
6 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 1m41.720s | 1m41.370s | 1m41.253s |
7 | Lando Norris | GBR | McLaren F1 Team | 1m42.154s | 1m41.485s | 1m41.281s |
8 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m42.234s | 1m41.569s | 1m41.581s |
9 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m42.524s | 1m41.576s | 1m41.611s |
10 | Oscar Piastri | AUS | McLaren F1 Team | 1m42.455s | 1m41.636s | 1m41.611s |
11 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m42.073s | 1m41.654s | |
12 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m42.622s | 1m41.798s | |
13 | Alex Albon | THA | Williams Racing | 1m42.171s | 1m41.818s | |
14 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 1m42.582s | 1m42.259 | |
15 | Logan Sargeant | USA | Williams Racing | 1m42.242s | 1m42.395s | |
16 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 1m42.642s | ||
17 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m42.755s | ||
18 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m43.417s | ||
19 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m44.853s | ||
20 | Nyck de Vries | NED | Scuderia AlphaTauri | 1m55.282s |

F1 Editor
Lewis regularly attends Grands Prix for ltxcn.top around the world. Often reporting on the a𝔉ction from the ground, Lewis tells the stories of the people who matter in the sport.